Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.925 185.075 186.850 1.100
Dec 191.675 189.675 191.575 1.050
Feb 196.025 194.300 195.900 0.925
Apr 199.400 197.750 199.350 1.075
Jun 193.150 191.450 193.075 1.275
Aug 191.725 189.850 191.675 1.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 86.125 84.275 85.800 0.925
Dec 78.700 75.975 78.100 1.975
Feb 81.300 79.025 80.750 1.700
Apr 86.050 84.525 85.600 1.075
May 90.300 89.475 89.925 0.725
Jun 97.375 96.550 96.925 0.350
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.500 252.825 254.350 0.675
Oct 260.900 258.475 260.675 1.225
Nov 266.025 263.850 265.700 0.550
Jan 267.225 264.725 267.125 1.300
Mar 269.375 266.725 269.350 1.700
Apr 273.275 270.475 273.275 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 86.125 84.275 85.800 0.925
Dec 78.700 75.975 78.100 1.975
Feb 81.300 79.025 80.750 1.700
Apr 86.050 84.525 85.600 1.075
May 90.300 89.475 89.925 0.725
Jun 97.375 96.550 96.925 0.350
Oct 86.125 84.275 85.800 0.925
Dec 78.700 75.975 78.100 1.975
Feb 81.300 79.025 80.750 1.700
Apr 86.050 84.525 85.600 1.075
May 90.300 89.475 89.925 0.725
Jun 97.375 96.550 96.925 0.350
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.38
Oct 17.18 17.09 17.17 0.05
 
blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN