Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'4 479'2 479'6 -2'4
Mar 497'2 494'0 494'2 -2'4
May 505'6 502'4 503'0 -2'4
Jul 510'2 506'6 508'0 -2'0
Sep 508'0 505'2 506'0 -2'0
Dec 511'6 509'2 509'4 -1'6
Mar 521'2 520'4 520'4 -0'6
May 525'6 -0'4
Jul 525'2 524'6 524'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'0 1304'2 1305'2 -14'6
Jan 1338'0 1321'0 1322'4 -13'6
Mar 1348'4 1332'0 1333'2 -13'4
May 1354'0 1339'0 1340'2 -13'2
Jul 1355'0 1339'6 1341'0 -13'0
Aug 1333'6 1321'2 1322'6 -11'6
Sep 1291'2 1279'0 1280'0 -12'0
Nov 1272'6 1258'2 1260'4 -11'6
Jan 1272'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep 5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 590'2 584'0 584'6 -4'0
Mar 616'2 610'0 611'2 -3'4
May 632'0 626'4 627'0 -3'6
Jul 640'0 635'4 637'0 -2'4
Sep 649'0 649'0 649'0 -2'4
Dec 665'2 662'0 662'4 -4'2
Mar 679'0 0'0
May 692'2 0'0
Jul 663'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 729'4 724'4 725'0 -4'0
Mar 734'4 730'4 730'4 -4'0
May 738'2 734'4 735'0 -3'0
Jul 723'2 722'4 723'2 -1'0
Sep 725'0 725'0 725'0 -1'6
Dec 735'4 731'0 734'0 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 784'6 780'0 780'2 -3'2
Mar 799'0 795'4 796'0 -3'0
May 806'6 806'6 806'6 -1'0
Jul 820'0 807'2 816'0 2'6
Sep 800'4 800'0 800'0 3'0
Dec 819'0 3'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 5'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 60.86 59.84 59.93 -0.75
Dec 59.46 58.46 58.61 -0.68
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3978 3938 3940 - 32
Dec 3956 3912 3914 - 37
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 436'2 431'6 432'0 -4'0
Mar 447'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN