Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  588'6  589'0  590'2  583'4  584'0  -4'6  588'6  7:28A Sep 21
WHEAT  Mar 24 @W4H  614'6  615'4  616'2  609'6  610'2  -4'4  614'6  7:27A Sep 21
WHEAT  May 24 @W4K  630'6  631'4  632'0  625'6  626'0  -4'6  630'6  7:27A Sep 21
WHEAT  Jul 24 @W4N  639'4  640'0  640'0  635'4  636'4  -3'0  639'4  7:00A Sep 21
WHEAT  Sep 24 @W4U  651'4  649'0  649'0  646'4  646'4  -5'0  651'4  7:22A Sep 21
WHEAT  Dec 24 @W4Z  666'6  663'4  665'2  661'4  661'4  -5'2  666'6  7:22A Sep 21
WHEAT  Mar 25 @W5H  679'6        679'0  0'0  679'6  1:15P Sep 20
WHEAT  May 25 @W5K  684'2        692'2  0'0  684'2  1:15P Sep 20
WHEAT  Jul 25 @W5N  667'6        663'0  0'0  667'6  1:15P Sep 20
WHEAT  Sep 25 @W5U  675'2          0'0  675'2  1:15P Sep 20
WHEAT  Dec 25 @W5Z  684'2        669'0  0'0  684'2  1:15P Sep 20
WHEAT  Mar 26 @W6H  691'0          0'0  691'0  1:15P Sep 20
WHEAT  May 26 @W6K  691'2          0'0  691'2  1:15P Sep 20
WHEAT  Jul 26 @W6N  681'2        734'0  0'0  681'2  1:15P Sep 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  729'0  728'6  729'4  724'4  724'6  -4'2  729'0  7:28A Sep 21
HARD RED WIN... Mar 24 @KW4H  734'4  734'2  734'4  730'4  731'6  -2'6  734'4  7:18A Sep 21
HARD RED WIN... May 24 @KW4K  738'0  736'6  738'2  734'4  735'2  -2'6  738'0  7:17A Sep 21
HARD RED WIN... Jul 24 @KW4N  724'2  722'6  723'2  721'2  721'2  -3'0  724'2  7:20A Sep 21
HARD RED WIN... Sep 24 @KW4U  726'6  725'0  725'0  725'0  725'0  -1'6  726'6  7:00P Sep 20
HARD RED WIN... Dec 24 @KW4Z  735'4  735'4  735'4  731'0  734'0  1'2  736'6s  1:15P Sep 20
HARD RED WIN... Mar 25 @KW5H  739'6        728'0  0'6  740'4s  1:15P Sep 20
HARD RED WIN... May 25 @KW5K  743'2          0'6  744'0s  1:15P Sep 20
HARD RED WIN... Jul 25 @KW5N  713'6        712'0  0'6  714'4s  1:15P Sep 20
HARD RED WIN... Sep 25 @KW5U  700'0          0'0  700'0s  1:15P Sep 20
HARD RED WIN... Dec 25 @KW5Z  718'2          0'0  718'2s  1:15P Sep 20
HARD RED WIN... Mar 26 @KW6H  714'6          0'0  714'6s  1:15P Sep 20
HARD RED WIN... May 26 @KW6K  690'2          0'0  690'2s  1:15P Sep 20
HARD RED WIN... Jul 26 @KW6N  688'4        720'0  0'4  689'0s  1:15P Sep 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  783'4  783'0  784'6  780'0  781'4  -2'0  783'4  6:56A Sep 21
HARD RED SPR... Mar 24 @MW4H  799'0  798'2  799'0  795'4  796'0  -3'0  799'0  5:34A Sep 21
HARD RED SPR... May 24 @MW4K  807'6  806'6  806'6  806'6  806'6  -1'0  807'6  5:20A Sep 21
HARD RED SPR... Jul 24 @MW4N  811'6  819'4  820'0  807'2  816'0  2'6  814'4s  1:31P Sep 20
HARD RED SPR... Sep 24 @MW4U  800'6  800'4  800'4  800'0  800'0  3'0  803'6s  1:31P Sep 20
HARD RED SPR... Dec 24 @MW4Z  812'4        819'0  3'6  816'2s  1:31P Sep 20
HARD RED SPR... Mar 25 @MW5H  816'0        825'0  3'0  819'0s  1:31P Sep 20
HARD RED SPR... May 25 @MW5K  816'2        818'0  3'0  819'2s  1:31P Sep 20
HARD RED SPR... Jul 25 @MW5N  806'4          0'0  806'4s  1:31P Sep 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  584'0
Change:  -4'6
Bid:  584'0
Ask:  584'2
Today's High:  590'2
Today's Low:  583'4
Volume:  63,637
Open:  589'0
Settle:  588'6
Prev:  588'6
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
7:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN