Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1034'6  1034'4  1043'0  1027'0  1040'0  5'4  1040'2s  1:15P May 01
SOYBEANS  Jul 25 @S5N  1044'4  1044'0  1054'4  1036'6  1050'2  5'6  1050'2s  1:19P May 01
SOYBEANS  Aug 25 @S5Q  1038'2  1037'4  1048'4  1031'2  1044'4  6'0  1044'2s  1:19P May 01
SOYBEANS  Sep 25 @S5U  1015'0  1016'6  1024'6  1008'4  1020'6  5'6  1020'6s  1:19P May 01
SOYBEANS  Nov 25 @S5X  1018'2  1017'6  1028'0  1011'4  1023'4  5'6  1024'0s  1:19P May 01
SOYBEANS  Jan 26 @S6F  1029'4  1029'4  1039'2  1022'6  1035'4  6'2  1035'6s  1:19P May 01
SOYBEANS  Mar 26 @S6H  1034'0  1032'6  1043'6  1028'0  1040'2  6'0  1040'0s  1:19P May 01
SOYBEANS  May 26 @S6K  1041'6  1040'2  1050'2  1036'4  1048'0  5'6  1047'4s  1:17P May 01
SOYBEANS  Jul 26 @S6N  1050'0  1050'4  1058'6  1044'2  1056'0  5'4  1055'4s  1:17P May 01
SOYBEANS  Aug 26 @S6Q  1046'0  1050'0  1050'0  1050'0  1050'0  5'2  1051'2s  1:15P May 01
SOYBEANS  Sep 26 @S6U  1031'0  1035'4  1035'4  1035'4  1035'4  3'6  1034'6s  1:15P May 01
SOYBEANS  Nov 26 @S6X  1029'2  1025'4  1033'2  1023'2  1033'0  3'4  1032'6s  1:18P May 01
SOYBEANS  Jan 27 @S7F  1039'6        1038'4  3'4  1043'2s  1:15P May 01
SOYBEANS  Mar 27 @S7H  1040'6          3'2  1044'0s  1:15P May 01
SOYBEANS  May 27 @S7K  1046'0        1048'2  3'2  1049'2s  1:15P May 01
SOYBEANS  Jul 27 @S7N  1053'4        1040'4  3'0  1056'4s  1:15P May 01
SOYBEANS  Aug 27 @S7Q  1052'2          3'0  1055'2s  1:15P May 01
SOYBEANS  Sep 27 @S7U  1040'4          2'4  1043'0s  1:15P May 01
SOYBEANS  Nov 27 @S7X  1039'2        1040'0  2'6  1042'0s  1:15P May 01
SOYBEANS  Jul 28 @S8N  1059'0          2'6  1061'6s  1:15P May 01
SOYBEANS  Nov 28 @S8X  1035'4        1015'0  2'6  1038'2s  1:15P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1040'0
Change:  5'4
Bid:  1039'2
Ask:  1058'0
Today's High:  1043'0
Today's Low:  1027'0
Volume:  1,962
Open:  1034'4
Settle:  1040'2s
Prev:  1034'6
Contract High: 
Contract Low: 
Updated:  May-01-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN