Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 23 @FF3U  94.6725  94.6725  94.6725  94.6700  94.6700  -0.0025  94.6725  4:30A Sep 21
30 DAY FED F... Oct 23 @FF3V  94.675  94.670  94.675  94.670  94.670  -0.005  94.675  5:12A Sep 21
30 DAY FED F... Nov 23 @FF3X  94.600  94.600  94.605  94.595  94.600  0.000  94.600  6:17A Sep 21
30 DAY FED F... Dec 23 @FF3Z  94.570  94.560  94.565  94.560  94.565  -0.005  94.570  6:07A Sep 21
30 DAY FED F... Jan 24 @FF4F  94.550  94.540  94.545  94.535  94.545  -0.005  94.550  6:07A Sep 21
30 DAY FED F... Feb 24 @FF4G  94.545  94.525  94.540  94.525  94.540  -0.005  94.545  6:13A Sep 21
30 DAY FED F... Mar 24 @FF4H  94.560  94.540  94.560  94.540  94.560  0.000  94.560  6:06A Sep 21
30 DAY FED F... Apr 24 @FF4J  94.585  94.555  94.585  94.555  94.585  0.000  94.585  6:19A Sep 21
30 DAY FED F... May 24 @FF4K  94.645  94.615  94.655  94.610  94.655  0.010  94.645  6:13A Sep 21
30 DAY FED F... Jun 24 @FF4M  94.710  94.675  94.720  94.665  94.710  0.000  94.710  6:21A Sep 21
30 DAY FED F... Jul 24 @FF4N  94.750  94.705  94.755  94.700  94.745  -0.005  94.750  6:21A Sep 21
30 DAY FED F... Aug 24 @FF4Q  94.865  94.810  94.870  94.805  94.860  -0.005  94.865  6:21A Sep 21
30 DAY FED F... Sep 24 @FF4U  94.925  94.860  94.925  94.855  94.915  -0.010  94.925  6:16A Sep 21
30 DAY FED F... Oct 24 @FF4V  95.015  94.945  95.005  94.935  94.995  -0.020  95.015  6:21A Sep 21
30 DAY FED F... Nov 24 @FF4X  95.135  95.055  95.110  95.050  95.085  -0.050  95.135  4:08A Sep 21
30 DAY FED F... Dec 24 @FF4Z  95.235  95.165  95.200  95.165  95.185  -0.050  95.235  3:44A Sep 21
30 DAY FED F... Jan 25 @FF5F  95.340        95.255    95.340   
30 DAY FED F... Feb 25 @FF5G  95.485        95.590    95.485   
30 DAY FED F... Mar 25 @FF5H  95.540        95.815    95.540   
30 DAY FED F... Apr 25 @FF5J  95.620        96.200    95.620   
30 DAY FED F... May 25 @FF5K  95.715        96.270  0.005  95.720s  2:01P Sep 20
30 DAY FED F... Jun 25 @FF5M  95.715          0.005  95.720s  2:01P Sep 20
30 DAY FED F... Jul 25 @FF5N  95.755          0.005  95.760s  2:01P Sep 20
30 DAY FED F... Aug 25 @FF5Q  95.780          0.005  95.785s  2:01P Sep 20
30 DAY FED F... Sep 25 @FF5U  95.780          0.005  95.785s  2:01P Sep 20
30 DAY FED F... Oct 25 @FF5V  95.810          0.005  95.815s  2:01P Sep 20
30 DAY FED F... Nov 25 @FF5X  95.810          0.005  95.815s  2:01P Sep 20
30 DAY FED F... Dec 25 @FF5Z  95.690          0.005  95.695s  2:01P Sep 20
30 DAY FED F... Jan 26 @FF6F  95.590          0.005  95.595s  2:01P Sep 20
30 DAY FED F... Feb 26 @FF6G  95.835          0.005  95.840s  2:01P Sep 20
30 DAY FED F... Mar 26 @FF6H  95.835          0.005  95.840s  2:01P Sep 20
30 DAY FED F... Apr 26 @FF6J  95.835          0.005  95.840s  2:01P Sep 20
30 DAY FED F... May 26 @FF6K  95.835          0.005  95.840s  2:01P Sep 20
30 DAY FED F... Jun 26 @FF6M  95.835          0.005  95.840s  2:01P Sep 20
30 DAY FED F... Jul 26 @FF6N  95.835          0.005  95.840s  2:01P Sep 20
30 DAY FED F... Aug 26 @FF6Q  95.755          0.005  95.760s  2:01P Sep 20
30 DAY FED F... Sep 26 @FF6U  95.755          0.005  95.760s  2:01P Sep 20
30 DAY FED F... Oct 26 @FF6V  95.750          0.005  95.755s  2:01P Sep 20
30 DAY FED F... Nov 26 @FF6X  95.730          0.005  95.735s  2:01P Sep 20
30 DAY FED F... Dec 26 @FF6Z  95.710          0.005  95.715s  2:01P Sep 20
30 DAY FED F... Jan 27 @FF7F  95.695          0.005  95.700s  2:01P Sep 20
30 DAY FED F... Feb 27 @FF7G  95.680          0.005  95.685s  2:01P Sep 20
30 DAY FED F... Mar 27 @FF7H  95.665          0.005  95.670s  2:01P Sep 20
30 DAY FED F... Apr 27 @FF7J  95.625          0.005  95.630s  2:01P Sep 20
30 DAY FED F... May 27 @FF7K  95.600          0.005  95.605s  2:01P Sep 20
30 DAY FED F... Jun 27 @FF7M  95.580          0.005  95.585s  2:01P Sep 20
30 DAY FED F... Jul 27 @FF7N  95.560          0.005  95.565s  2:01P Sep 20
30 DAY FED F... Aug 27 @FF7Q  95.480          0.005  95.485s  2:01P Sep 20
30 DAY FED F... Sep 27 @FF7U  95.480          0.005  95.485s  2:01P Sep 20
30 DAY FED F... Oct 27 @FF7V  95.475          0.005  95.480s  2:01P Sep 20
30 DAY FED F... Nov 27 @FF7X  95.455          0.005  95.460s  2:01P Sep 20
30 DAY FED F... Dec 27 @FF7Z  95.435          0.005  95.440s  2:01P Sep 20
30 DAY FED F... Jan 28 @FF8F  95.420          0.005  95.425s  2:01P Sep 20
30 DAY FED F... Feb 28 @FF8G  95.405          0.005  95.410s  2:01P Sep 20
30 DAY FED F... Mar 28 @FF8H  95.390          0.005  95.395s  2:01P Sep 20
30 DAY FED F... Apr 28 @FF8J  95.350          0.005  95.355s  2:01P Sep 20
30 DAY FED F... May 28 @FF8K  95.325          0.005  95.330s  2:01P Sep 20
30 DAY FED F... Jun 28 @FF8M  95.305          0.005  95.310s  2:01P Sep 20
30 DAY FED F... Jul 28 @FF8N  95.285          0.005  95.290s  2:01P Sep 20
30 DAY FED F... Aug 28 @FF8Q  95.205          0.005  95.210s  2:01P Sep 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3U)
Exchange:  CBOT
Last Trade:  94.6700
Change:  -0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  13,904
Open:  94.6725
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
4:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@FF3U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN