Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.4975  95.4975  95.5150  95.4875  95.5075  0.0100  95.4975  1:08P Dec 06
30 DAY FED F... Jan 25 @FF5F  95.605  95.605  95.655  95.585  95.640  0.035  95.605  1:10P Dec 06
30 DAY FED F... Feb 25 @FF5G  95.670  95.670  95.720  95.650  95.715  0.045  95.670  1:13P Dec 06
30 DAY FED F... Mar 25 @FF5H  95.725  95.725  95.785  95.710  95.775  0.050  95.725  1:13P Dec 06
30 DAY FED F... Apr 25 @FF5J  95.825  95.825  95.890  95.805  95.880  0.055  95.825  1:13P Dec 06
30 DAY FED F... May 25 @FF5K  95.900  95.900  95.970  95.875  95.955  0.055  95.900  1:13P Dec 06
30 DAY FED F... Jun 25 @FF5M  95.965  95.965  96.040  95.940  96.020  0.055  95.965  1:12P Dec 06
30 DAY FED F... Jul 25 @FF5N  96.040  96.045  96.120  96.010  96.095  0.055  96.040  1:10P Dec 06
30 DAY FED F... Aug 25 @FF5Q  96.105  96.105  96.185  96.070  96.155  0.050  96.105  1:13P Dec 06
30 DAY FED F... Sep 25 @FF5U  96.135  96.135  96.225  96.100  96.190  0.055  96.135  1:10P Dec 06
30 DAY FED F... Oct 25 @FF5V  96.180  96.180  96.260  96.145  96.230  0.050  96.180  1:13P Dec 06
30 DAY FED F... Nov 25 @FF5X  96.225  96.225  96.310  96.190  96.275  0.050  96.225  1:13P Dec 06
30 DAY FED F... Dec 25 @FF5Z  96.255  96.255  96.330  96.220  96.300  0.045  96.255  1:13P Dec 06
30 DAY FED F... Jan 26 @FF6F  96.270  96.270  96.345  96.235  96.325  0.055  96.270  12:19P Dec 06
30 DAY FED F... Feb 26 @FF6G  96.300  96.355  96.355  96.350  96.355  0.055  96.300  12:22P Dec 06
30 DAY FED F... Mar 26 @FF6H  96.310        96.300    96.310   
30 DAY FED F... Apr 26 @FF6J  96.325            96.325   
30 DAY FED F... May 26 @FF6K  96.330        96.330    96.330   
30 DAY FED F... Jun 26 @FF6M  96.365          -0.035  96.330s  2:01P Dec 05
30 DAY FED F... Jul 26 @FF6N  96.385          -0.035  96.350s  2:01P Dec 05
30 DAY FED F... Aug 26 @FF6Q  96.365          -0.035  96.330s  2:01P Dec 05
30 DAY FED F... Sep 26 @FF6U  96.330            96.330   
30 DAY FED F... Oct 26 @FF6V  96.370          -0.035  96.335s  2:01P Dec 05
30 DAY FED F... Nov 26 @FF6X  96.315            96.315   
30 DAY FED F... Dec 26 @FF6Z  96.530        96.495    96.530   
30 DAY FED F... Jan 27 @FF7F  96.515            96.515   
30 DAY FED F... Feb 27 @FF7G  96.535          -0.035  96.500s  2:01P Dec 05
30 DAY FED F... Mar 27 @FF7H  96.520          -0.035  96.485s  2:01P Dec 05
30 DAY FED F... Apr 27 @FF7J  96.480          -0.035  96.445s  2:01P Dec 05
30 DAY FED F... May 27 @FF7K  96.455          -0.035  96.420s  2:01P Dec 05
30 DAY FED F... Jun 27 @FF7M  96.435          -0.035  96.400s  2:01P Dec 05
30 DAY FED F... Jul 27 @FF7N  96.415          -0.035  96.380s  2:01P Dec 05
30 DAY FED F... Aug 27 @FF7Q  96.335          -0.035  96.300s  2:01P Dec 05
30 DAY FED F... Sep 27 @FF7U  96.335          -0.035  96.300s  2:01P Dec 05
30 DAY FED F... Oct 27 @FF7V  96.330          -0.035  96.295s  2:01P Dec 05
30 DAY FED F... Nov 27 @FF7X  96.310          -0.035  96.275s  2:01P Dec 05
30 DAY FED F... Dec 27 @FF7Z  96.290          -0.035  96.255s  2:01P Dec 05
30 DAY FED F... Jan 28 @FF8F  96.275          -0.035  96.240s  2:01P Dec 05
30 DAY FED F... Feb 28 @FF8G  96.260          -0.035  96.225s  2:01P Dec 05
30 DAY FED F... Mar 28 @FF8H  96.245          -0.035  96.210s  2:01P Dec 05
30 DAY FED F... Apr 28 @FF8J  96.205          -0.035  96.170s  2:01P Dec 05
30 DAY FED F... May 28 @FF8K  96.180          -0.035  96.145s  2:01P Dec 05
30 DAY FED F... Jun 28 @FF8M  96.160          -0.035  96.125s  2:01P Dec 05
30 DAY FED F... Jul 28 @FF8N  96.140          -0.035  96.105s  2:01P Dec 05
30 DAY FED F... Aug 28 @FF8Q  96.060          -0.035  96.025s  2:01P Dec 05
30 DAY FED F... Sep 28 @FF8U  96.060          -0.035  96.025s  2:01P Dec 05
30 DAY FED F... Oct 28 @FF8V  96.055          -0.035  96.020s  2:01P Dec 05
30 DAY FED F... Nov 28 @FF8X  96.035          -0.035  96.000s  2:01P Dec 05
30 DAY FED F... Dec 28 @FF8Z  96.015          -0.035  95.980s  2:01P Dec 05
30 DAY FED F... Jan 29 @FF9F  96.000          -0.035  95.965s  2:01P Dec 05
30 DAY FED F... Feb 29 @FF9G  95.985          -0.035  95.950s  2:01P Dec 05
30 DAY FED F... Mar 29 @FF9H  95.970          -0.035  95.935s  2:01P Dec 05
30 DAY FED F... Apr 29 @FF9J  95.930          -0.035  95.895s  2:01P Dec 05
30 DAY FED F... May 29 @FF9K  95.905          -0.035  95.870s  2:01P Dec 05
30 DAY FED F... Jun 29 @FF9M  95.885          -0.035  95.850s  2:01P Dec 05
30 DAY FED F... Jul 29 @FF9N  95.865          -0.035  95.830s  2:01P Dec 05
30 DAY FED F... Aug 29 @FF9Q  95.785          -0.035  95.750s  2:01P Dec 05
30 DAY FED F... Sep 29 @FF9U  95.785          -0.035  95.750s  2:01P Dec 05
30 DAY FED F... Oct 29 @FF9V  95.780          -0.035  95.745s  2:01P Dec 05
30 DAY FED F... Nov 29 @FF9X  95.760          -0.035  95.725s  2:01P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5075
Change:  0.0100
Bid:  95.5075
Ask:  95.5100
Today's High:  95.5150
Today's Low:  95.4875
Volume:  36,951
Open:  95.4975
Settle:  95.4975
Prev:  95.4975
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
1:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN