Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  May 25 @SM5K  2900  2897  2897  2863  2869  -35  2865s  1:19P May 01
SOYBEAN MEAL  Jul 25 @SM5N  2980  2974  2976  2938  2944  -37  2943s  1:19P May 01
SOYBEAN MEAL  Aug 25 @SM5Q  3001  2995  3001  2963  2970  -35  2966s  1:18P May 01
SOYBEAN MEAL  Sep 25 @SM5U  3011  3001  3011  2976  2983  -30  2981s  1:19P May 01
SOYBEAN MEAL  Oct 25 @SM5V  3010  3003  3010  2980  2985  -25  2985s  1:19P May 01
SOYBEAN MEAL  Dec 25 @SM5Z  3038  3038  3039  3011  3018  -21  3017s  1:19P May 01
SOYBEAN MEAL  Jan 26 @SM6F  3055  3055  3055  3029  3036  -19  3036s  1:19P May 01
SOYBEAN MEAL  Mar 26 @SM6H  3071  3071  3073  3046  3053  -18  3053s  1:19P May 01
SOYBEAN MEAL  May 26 @SM6K  3094  3093  3095  3070  3078  -17  3077s  1:17P May 01
SOYBEAN MEAL  Jul 26 @SM6N  3125  3125  3125  3103  3108  -17  3108s  1:15P May 01
SOYBEAN MEAL  Aug 26 @SM6Q  3127  3128  3128  3109  3114  -17  3110s  1:15P May 01
SOYBEAN MEAL  Sep 26 @SM6U  3121  3122  3122  3100  3103  -17  3104s  1:15P May 01
SOYBEAN MEAL  Oct 26 @SM6V  3102  3080  3080  3080  3080  -18  3084s  1:15P May 01
SOYBEAN MEAL  Dec 26 @SM6Z  3124  3115  3115  3100  3102  -17  3107s  1:15P May 01
SOYBEAN MEAL  Jan 27 @SM7F  3133  3130  3130  3130  3130  -16  3117s  1:15P May 01
SOYBEAN MEAL  Mar 27 @SM7H  3124          -16  3108s  1:15P May 01
SOYBEAN MEAL  May 27 @SM7K  3130          -16  3114s  1:15P May 01
SOYBEAN MEAL  Jul 27 @SM7N  3142        3100  -17  3125s  1:15P May 01
SOYBEAN MEAL  Aug 27 @SM7Q  3137          -17  3120s  1:15P May 01
SOYBEAN MEAL  Sep 27 @SM7U  3122          -17  3105s  1:15P May 01
SOYBEAN MEAL  Oct 27 @SM7V  3110          -17  3093s  1:15P May 01
SOYBEAN MEAL  Dec 27 @SM7Z  3141        3190  -17  3124s  1:15P May 01
SOYBEAN MEAL  Jul 28 @SM8N  3221          -17  3204s  1:15P May 01
SOYBEAN MEAL  Oct 28 @SM8V  3221          -17  3204s  1:15P May 01
SOYBEAN MEAL  Dec 28 @SM8Z  3251          -17  3234s  1:15P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM5K)
Exchange:  CBOT
Last Trade:  2869
Change:  - 35
Bid:  2862
Ask:  3074
Today's High:  2897
Today's Low:  2863
Volume:  911
Open:  2897
Settle:  2865s
Prev:  2900
Contract High: 
Contract Low: 
Updated:  May-01-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@SM5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN