Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  467'2  467'2  472'2  463'0  463'6  -3'0  464'2s  1:19P May 01
CORN  Jul 25 @C5N  475'4  475'0  480'0  470'0  471'4  -3'2  472'2s  1:19P May 01
CORN  Sep 25 @C5U  437'0  436'6  440'4  434'2  436'6  0'2  437'2s  1:19P May 01
CORN  Dec 25 @C5Z  446'2  446'2  449'6  444'4  446'6  1'0  447'2s  1:19P May 01
CORN  Mar 26 @C6H  460'6  460'6  464'0  459'2  461'0  1'0  461'6s  1:19P May 01
CORN  May 26 @C6K  470'0  470'4  473'0  468'4  470'2  1'0  471'0s  1:19P May 01
CORN  Jul 26 @C6N  475'6  475'4  478'4  474'2  475'6  1'0  476'6s  1:18P May 01
CORN  Sep 26 @C6U  459'4  459'2  461'4  458'4  461'4  1'2  460'6s  1:15P May 01
CORN  Dec 26 @C6Z  461'6  461'6  465'0  460'6  462'4  2'0  463'6s  1:19P May 01
CORN  Mar 27 @C7H  473'2  472'4  474'4  472'4  474'0  1'6  475'0s  1:19P May 01
CORN  May 27 @C7K  479'0        483'2  1'6  480'6s  1:15P May 01
CORN  Jul 27 @C7N  481'4        483'0  1'6  483'2s  1:15P May 01
CORN  Sep 27 @C7U  456'0        461'2  3'0  459'0s  1:15P May 01
CORN  Dec 27 @C7Z  456'6        457'0  2'4  459'2s  1:15P May 01
CORN  Jul 28 @C8N  473'6          2'4  476'2s  1:15P May 01
CORN  Dec 28 @C8Z  455'6        462'0  2'4  458'2s  1:15P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  463'6
Change:  -3'0
Bid:  462'4
Ask:  470'0
Today's High:  472'2
Today's Low:  463'0
Volume:  2,766
Open:  467'2
Settle:  464'2s
Prev:  467'2
Contract High: 
Contract Low: 
Updated:  May-01-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN