|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 12/30 16:30
DTN FUTURES 10 12/30/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 510.75 516.13 513.42 521.58 536.81 34.99 37.14 41.62 34 58 30 26
CBTWT MAY 522.00 527.44 524.42 531.04 546.21 35.82 37.72 41.77 39 62 32 27
KC WT MAR 522.00 529.19 522.89 522.51 530.18 47.19 47.64 47.73 57 77 77 65
KC WT MAY 535.00 541.81 535.39 534.71 542.15 47.99 48.19 47.91 59 79 79 67
MN WT MAR 5.79 5.79 5.77 5.75 5.77 55.29 52.96 48.72 60 75 77 67
MN WT MAY 5.89 5.90 5.87 5.85 5.87 56.78 53.66 48.52 35 55 71 67
CORN MAR 440.50 445.94 445.22 444.36 444.67 42.03 45.58 48.91 24 55 62 66
CORN MAY 448.50 454.13 453.11 452.15 452.68 42.20 45.63 48.74 25 57 63 66
CORN JUL 454.50 460.06 458.92 457.88 458.61 41.92 45.44 48.62 26 59 65 68
OATS MAR 304.75 305.50 299.47 297.06 307.53 56.43 52.08 47.76 83 87 62 52
OATS MAY 312.50 313.44 307.31 305.00 314.39 56.69 52.29 47.79 85 89 63 54
BEANS JAN1046.251054.441053.581071.331103.09 28.29 32.77 42.23 21 41 7 7
BEANS MAR1062.251068.691065.971082.561113.03 31.26 34.44 42.82 30 49 11 9
BEANS MAY1074.501080.381077.221093.281123.12 31.75 34.48 42.71 32 51 11 9
S MEAL JAN 296.70 300.98 299.76 301.98 312.33 32.97 36.88 44.92 28 50 18 13
S MEAL MAR 302.30 305.27 303.62 306.15 316.36 35.70 38.39 45.46 34 54 17 12
B OIL JAN 48.93 48.87 48.54 49.57 50.35 43.50 42.48 44.46 74 77 23 18
B OIL MAR 49.44 49.37 49.05 50.09 50.87 43.42 42.41 44.53 74 77 22 17
CATTLE DEC 231.18 229.65 229.70 228.83 224.08 63.11 59.22 53.62 57 47 88 90
CATTLE FEB 230.48 229.41 229.76 229.05 223.98 59.40 56.93 52.60 47 42 86 90
FEEDER JAN 349.55 346.86 345.11 342.05 331.11 70.38 63.69 55.99 74 68 92 92
FEEDER MAR 344.58 341.37 339.48 336.44 325.32 72.14 64.72 56.21 77 70 92 93
HOGS FEB 85.45 84.88 84.72 83.92 81.96 62.11 59.64 53.78 47 54 83 88
HOGS APR 90.18 89.71 89.45 88.66 86.21 64.51 61.52 55.34 61 67 92 92
COTTON MAR 64.32 64.35 63.97 63.90 64.67 56.96 51.50 45.47 67 75 67 51
COTTON MAY 65.64 65.63 65.17 65.05 65.84 60.68 53.79 46.20 70 77 72 54
RICE JAN 9.48 9.67 9.68 9.79 10.13 35.04 36.83 37.11 29 56 42 43
RICE MAR 9.83 10.02 10.02 10.11 10.44 36.22 37.85 37.79 28 56 46 47
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|